Properties
481 - 500 of 500+
|
« First
|
< Previous
|
Next >
|
Last »
Sorted by
-
$250,0000 Beds, 0 Bathlot 20,474 sqftMLS 18227658 Days on Market
-
$250,0000 Beds, 0 Bathlot 16,989 sqftMLS 18227358 Days on Market
-
$250,0000 Beds, 0 Bathlot 19,167 sqftMLS 18227558 Days on Market
-
$250,0000 Beds, 0 Bathlot 19,167 sqftMLS 18227458 Days on Market
-
$250,0000 Beds, 0 Bathlot 17,424 sqftMLS 18227258 Days on Market
-
$250,0000 Beds, 0 Bathlot 20,038 sqftMLS 18226958 Days on Market
-
$250,0000 Beds, 0 Bathlot 20,909 sqftMLS 18227058 Days on Market
-
$250,0000 Beds, 0 Bathlot 17,860 sqftMLS 18226858 Days on Market
-
$250,0000 Beds, 0 Bathlot 25,265 sqftMLS 18226758 Days on Market
-
$210,0000 Beds, 0 Bathlot 19,602 sqftMLS 18226658 Days on Market
-
$210,0000 Beds, 0 Bathlot 16,989 sqftMLS 18226558 Days on Market
-
$210,0000 Beds, 0 Bathlot 16,553 sqftMLS 18226458 Days on Market
-
$210,0000 Beds, 0 Bathlot 18,296 sqftMLS 18226158 Days on Market
-
$210,0000 Beds, 0 Bathlot 16,989 sqftMLS 18226358 Days on Market
-
$210,0000 Beds, 0 Bathlot 18,731 sqftMLS 18226058 Days on Market
-
$397,9934 Beds, 3 Baths2,197 sqft lot 7,406 sqftMLS 18225958 Days on Market
-
$210,0000 Beds, 0 Bathlot 19,167 sqftMLS 18225558 Days on Market
-
$210,0000 Beds, 0 Bathlot 18,731 sqftMLS 18225758 Days on Market
-
$210,0000 Beds, 0 Bathlot 20,909 sqftMLS 18225458 Days on Market
-
$210,0000 Beds, 0 Bathlot 18,731 sqftMLS 18225858 Days on Market
-
$210,0000 Beds, 0 Bathlot 19,602 sqftMLS 18225258 Days on Market
-
$250,0000 Beds, 0 Bathlot 19,167 sqftMLS 18224758 Days on Market
-
$220,0003 Beds, 2 Baths1,442 sqft lot 10,890 sqftMLS 18224358 Days on Market
-
$309,9003 Beds, 2 Baths1,508 sqft lot 22,216 sqftMLS 18220758 Days on Market
-
$119,9003 Beds, 1 Bath1,282 sqft lot 13,940 sqftMLS 18210058 Days on Market
-
Price Drop4 Beds, 3 Baths2,560 sqftMLS 18224259 Days on Market
-
$459,9004 Beds, 3 Baths2,009 sqft lot 10,890 sqftMLS 18223459 Days on Market
-
$415,000Price Drop4 Beds, 4 Baths3,208 sqft lot 14,811 sqftMLS 18224159 Days on Market
-
$409,9003 Beds, 3 Baths1,534 sqft lot 3,921 sqftMLS 18214960 Days on Market
-
$307,9003 Beds, 2 Baths1,498 sqft lot 22,652 sqftMLS 18263162 Days on Market
Properties
481 - 500 of 500+
|
« First
|
< Previous
|
Next >
|
Last »
The data relating to real estate for sale on this web-site comes in part from the Internet Data Exchange Program of Lee County Association of REALTORS. Information is deemed reliable but is not guaranteed.
This MLS IDX is (c) Diverse Solutions 2026.